Request Tracing
| Header | Type | Description |
|---|---|---|
X-Request-ID | string | Unique request identifier for debugging and support. Include this in support requests for fast resolution. |
Rate Limiting
| Header | Type | Description |
|---|---|---|
Retry-After | integer | Seconds until rate limit resets. Standard HTTP header for retry backoff. |
X-Rate-Limit-Source | string | Identifies whether the rate limit originated from an upstream provider or from Auriko’s routing layer. |
X-RateLimit-Limit-Requests | integer | Request limit per window (present on throughput-based rate limits) |
X-RateLimit-Remaining-Requests | integer | Remaining requests in window (present on throughput-based rate limits) |
X-RateLimit-Reset-Requests | string | When limit resets (ISO 8601 format; present on throughput-based rate limits) |
Billing & Credits
| Header | Type | Description |
|---|---|---|
X-Credits-Balance-Microdollars | integer | Current workspace credit balance in microdollars (1 USD = 1,000,000) |
Budget
Budget headers appear on chat completion and/v1/me responses when your workspace has budget limits configured. Configure budgets in the Auriko dashboard.
| Header | Type | Description |
|---|---|---|
X-Budget-Daily-Limit | string | Daily budget limit in USD (present when daily budget exists) |
X-Budget-Daily-Spend | string | Daily budget spend in USD (present when daily budget exists) |
X-Budget-Exceeded | string | Present on budget-exhaustion 429s. |
X-Budget-Exceeded-Period | string | Period of the exceeded budget (present on budget-exhaustion 429s). |
X-Budget-Exceeded-Scope | string | Scope of the exceeded budget (present on budget-exhaustion 429s). |
X-Budget-Monthly-Limit | string | Monthly budget limit in USD (present when monthly budget exists) |
X-Budget-Monthly-Spend | string | Monthly budget spend in USD (present when monthly budget exists) |
X-Budget-Weekly-Limit | string | Weekly budget limit in USD (present when weekly budget exists) |
X-Budget-Weekly-Spend | string | Weekly budget spend in USD (present when weekly budget exists) |
Error Diagnostics
| Header | Type | Description |
|---|---|---|
X-Error-Retryable | string | Whether the client should retry this request. ‘true’ for api_error and rate_limit_error types; ‘false’ for all others. |
X-Error-Type | string | Same value as the error.type field in the response body, exposed as a header for programmatic routing without body parsing. |
Token Counting
| Header | Type | Description |
|---|---|---|
X-Token-Count-Model | string | Model used for token counting when a different model was used. Only present on /v1/messages/count_tokens responses for non-Claude models. |